
Here
is a chart to give an idea of some of the other topics we will study
this
year. This plan is flexible and subject to change ---and is, by
no
means, a complete list!
| August | No School |
No School |
Class rules/procedure | All about me |
| September | All about me | Apples | Pumpkins | Harvest |
| October | Food pyramid | Food pyramid | Columbus Day | Mammals |
| November | Insects | Insects | Seasons | Pilgrims/Indians |
| December | Maps | Needs & wants | Caring/giving/sharing | No School |
| January | Winter/polar regions | Winter/polar regions | Magnets | Famous Americans |
| February | Sun & shadows | Moon | Stars | Solar System |
| March | Weather (Clouds) | Weather (rain) | Weather (storms) | Water Cycle |
| April | Plants (Soil) | Plants (Seeds) | Plant needs/parts | Trees |
| May | Butterflies | Frogs & Toads | Oceans | Oceans |
